A delightfully cheesy with an irresistible taste.
Click for Nutrition Facts
Per 21g Serving
| Calories | 110 Kcal |
| Total Fat | 6g |
| Saturated Fat | 2.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 210mg |
| Total Carbohydrates | 12g |
| Dietary Fiber | 1g |
| Total Sugars | 1g |
| Includes Added Sugars | 0g |
| Protein | 2g |
A delightfully cheesy flavor with a special mix of spices for an irresistible taste.
Click for Nutrition Facts
Per 21g Serving
| Calories | 110 Kcal |
| Total Fat | 6g |
| Saturated Fat | 2.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 210mg |
| Total Carbohydrates | 12g |
| Dietary Fiber | 1g |
| Total Sugars | 1g |
| Includes Added Sugars | 0g |
| Protein | 2g |
Enjoy the smoky and savory taste of classic BBQ, perfect for any occasion.
Click for Nutrition Facts
Per 21g Serving
| Calories | 110 Kcal |
| Total Fat | 6g |
| Saturated Fat | 2.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 210mg |
| Total Carbohydrates | 12g |
| Dietary Fiber | 1g |
| Total Sugars | 1g |
| Includes Added Sugars | 0g |
| Protein | 2g |
A tangy and refreshing tomato flavor that is both classic and delicious.
Click for Nutrition Facts
Per 21g Serving
| Calories | 110 Kcal |
| Total Fat | 6g |
| Saturated Fat | 2.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 210mg |
| Total Carbohydrates | 12g |
| Dietary Fiber | 1g |
| Total Sugars | 1g |
| Includes Added Sugars | 0g |
| Protein | 2g |
A zesty and spicy kick of chili combined with a fresh hint of lemon.
Click for Nutrition Facts
Per 21g Serving
| Calories | 110 Kcal |
| Total Fat | 6g |
| Saturated Fat | 2.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 210mg |
| Total Carbohydrates | 12g |
| Dietary Fiber | 1g |
| Total Sugars | 1g |
| Includes Added Sugars | 0g |
| Protein | 2g |
We're here to help. Contact us or subscribe to our mailing list for the latest updates.