Deep cocoa flavor for true chocolate lovers. Crunchy, creamy, and absolutely delicious – it's always time for Trix!
Click for Nutrition Facts
Serving Size 45 g
| Calories | 160 |
| Total Fat | 8 g |
| Saturated Fat | 7 g |
| Cholesterol | < 5 mg |
| Sodium | 45 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | < 1 g |
| Total Sugars | 11 g |
| Includes Added Sugars | 10 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 15 mg |
| Iron | 1.5 mg |
| Potassium | 185 mg |
A light, classic vanilla experience. Crunchy, creamy, and absolutely delicious – it's always time for Trix!
Click for Nutrition Facts
Serving Size 45 g
| Calories | 160 |
| Total Fat | 8 g |
| Saturated Fat | 7 g |
| Cholesterol | < 5 mg |
| Sodium | 45 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | < 1 g |
| Total Sugars | 11 g |
| Includes Added Sugars | 10 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 15 mg |
| Iron | 1.5 mg |
| Potassium | 185 mg |
A sweet and fruity strawberry treat. Crunchy, creamy, and absolutely delicious – it's always time for Trix!
Click for Nutrition Facts
Serving Size 45 g
| Calories | 160 |
| Total Fat | 8 g |
| Saturated Fat | 7 g |
| Cholesterol | < 5 mg |
| Sodium | 45 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | < 1 g |
| Total Sugars | 11 g |
| Includes Added Sugars | 10 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 15 mg |
| Iron | 1.5 mg |
| Potassium | 185 mg |
We're here to help. Contact us or subscribe to our mailing list for the latest updates.